Finding the right memory card for your GoPro Hero5 or Session is a very complicated task. You can’t just go out and buy any memory card and expect it to work. There are a lot of compatibility issues, that can cause lockups, corrupted files, battery drains, or even connection issues with the Karma gimbal. I’ve put together this list of all the best memory cards for the GoPro Hero 5.
So what SD cards do the GoPro Hero5 use? Turns out, most of them, but not all of them.
This guide will go over what you need to know about the kind of SD card to use with your GoPro including what memory card the GoPro session uses.
Here is the confirmed list of what SD cards the GoPro Hero 5 can use as well as the Session.
GoPro has recommended a few cards that have been known to work well with their cameras.
I’ve posted the cards in various sizes below.
If you’re wondering if your GoPro can use 128 GB, then yes. The Hero 4, Session, and newer cameras support up to 128GB cards.
Recommended Cards | Speed Class | Hide | Genius | Check Price | GoProReco |
---|---|---|---|---|---|
UHS-II | |||||
Lexar 1800x V60 | UHS-II | ||||
Lexar 1000x V60 | UHS-II | Check Prices | Amazon | ||
Lexar Gold V60 A1 | UHS-II | Check Prices | Amazon / B&H | ||
ProGrade V60 | UHS-II | Check Prices | Amazon / B&H | ||
Delkin Power V90 | UHS-II | Check Prices | Amazon / B&H | ||
Angel Bird A1 V60 | UHS-II | Check Prices | Amazon / B&H | ||
UHS-I | |||||
Sandisk Extreme Pro U3 A2 | UHS-I | Check Prices | Amazon | X | |
Sandisk Extreme Plus U3 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Sandisk Outdoors 4k V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk Extreme U3 A2 256GB-1TB | UHS-I | Amazon / B&H | |||
Sandisk Extreme U3 A2 128GB | UHS-I | Check Prices | Amazon / B&H | X | |
Sandisk Ultra U1 A1 | UHS-I | X | |||
Sandisk Nintendo Switch V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk High Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk Max Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Ultimate v30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Samsung EVO Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Samsung EVO Select V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Kingston Canvas Go! Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Kingston Canvas Select Plus V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Kingston Industrial V30 A1 | UHS-I | X | Check Prices | Amazon / B&H | |
Lexar Silver Plus V30 A2 | UHS-I | Amazon / B&H | |||
Lexar Silver1066x A2 | UHS-I | Check Prices | Amazon / B&H | ||
Lexar Blue 633x V30 A1/A2 | UHS-I | Check Prices | Amazon / B&H | ||
Lexar FLY V30 A2 | UHS-I | Amazon / B&H | |||
Lexar PLAY U3 A2 512GB-1TB | UHS-I | Check Prices | Amazon / B&H | ||
Lexar PLAY U3 A1 256GB | UHS-I | Amazon / B&H | |||
Lexar PLAY U1 A1 128GB | UHS-I | Check Prices | Amazon / B&H | ||
Lexar E-Series Plus U3 A2 | UHS-I | Check Prices | Amazon | ||
Lexar E-Series U3 A1 | UHS-I | Check Prices | Amazon | ||
Delkin Black V30 | UHS-I | Check Prices | B&H | ||
Delkin Hyperspeed V30 | UHS-I | Check Prices | Amazon / B&H | ||
Delkin Select V30 64GB | UHS-I | Check Prices | Amazon / B&H | ||
Delkin Dashcard V30 | UHS-I | Check Prices | Amazon / B&H | ||
Transcend 500S U3 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 350V High Endurance U3 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 340S Ultra Performance V30 A2 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 330S High Performance V30 A2 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 300s V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
PNY Premier-X A2 V30 | UHS-I | Check Prices | Amazon / B&H | X | |
PNY PRO Elite U3 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
PNY PRO Elite U3 | UHS-I | Check Prices | Amazon / B&H | ||
PNY Elite-X V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Amplim 667X V30 A1 | UHS-I | Check Prices | Amazon | ||
Netac Pro A1 U3 | UHS-I | X | Check Prices | ||
Patriot EP PRO U3 | UHS-I | Check Prices | Amazon | ||
Patriot EP A1 V30 | UHS-I | Check Prices | Amazon / B&H | ||
Patriot High Endurance U3 | UHS-I | X | |||
Silicon Power Superior Pro | UHS-I | X | B&H | ||
Silicon Power Superior V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power Superior V30 A1 | UHS-I | ||||
Silicon Power 3D NanD V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power GAME V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power High Endurance U3 | UHS-I | Amazon / B&H | |||
Ritz Gear V30 A1 | UHS-I | Check Prices | Amazon | ||
Gigastone 4k Camera Extreme Max | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Camera Extreme | UHS-I | X | Amazon | ||
Gigastone 4k Camera Pro Max V30 A2 | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Camera Pro V30 A2 | UHS-I | X | Amazon | ||
Gigastone Camera Plus V30 A1 | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Game Turbo A2 U3 | UHS-I | X | Check Prices | Amazon | |
Gigastone Game Pro Max V30 A2 | UHS-I | X | |||
Gigastone 4k Game Pro V30 A2 | UHS-I | X | Amazon | ||
Gigastone Gaming Plus A1 V30 | UHS-I | X | Check Prices | Amazon | |
Gigastone 10x High Endurance V30 | UHS-I | X | Check Prices | Amazon | |
TeamGroup A2 Pro+ 256GB-1TB | UHS-I | X | Amazon | ||
TeamGroup A2 Pro+ 128GB | UHS-I | X | Check Prices | Amazon | |
TeamGroup Go V30 A1 | UHS-I | X | Check Prices | Amazon | |
TeamGroup High Endurance V30 | UHS-I | X | Check Prices | Amazon | |
Amazon Basics V30 A2 | UHS-I | Check Prices | Amazon |
Sensor: 1/2.5″
Memory Card Requirements: Micro SD / Class 10 or better / SDHC or SDXC
Recommended Sizes: GoPro recommends 32GB-64GB cards, although bigger cards do work now.
Maximum Internal Write Speeds: 12MB/s est.
Although GoPro officially recommended these cards, turns out, that most cards work.
But there is more to the story so you need to exercise some caution.
You’ll also hear people talking about fast cards and slow cards, while this makes a difference with some cameras or file transfer speeds, The GoPro Hero5 isn’t limited by the speed of the cards like you would think. The reason is, that GoPro’s bandwidth is not that fast.
If you own the GoPro Hero5, the hardware for whatever reason simply does not like some memory cards like the Sandisk Extreme Pro.
But there are other reasons to avoid some memory cards. One is; that some lower-tier brands just don’t match the quality control of the top-tier brands like Sandisk, Lexar, and Samsung. There are also counterfeit memory cards floating around eBay and even Amazon that you need to be careful of. Some older cards also seem to get really hot, like an old Sandisk Ultra I was testing.
Some cards also seem to produce more corrupt files. Perhaps the flash memory isn’t as stable.
The reason you don’t need the fastest memory card for the GoPro Hero 5, is the camera is limited to shooting a 60Mbit/s data rate, this is 7.5MB/s. USB transfer speeds from the GoPro seem to also bottleneck at around 7-12MB/s.
The GoPro Hero6 on the other hand has a data rate of around 66Mbit/s and I’m seeing USB-C transfer speeds up to 60MB/s. Keep in my the difference between Mbit/s (megabits) and MB/s (Megabytes).
The following chart compares the speed of all the most popular Micro SD memory cards. I also tested each card in the GoPro Hero 5 for a limited time to see if they would record 4k at a data rate of 60mb/s.
If you’re wondering what memory card the GoPro Session uses, this Hero 5 and session will share the same compatibility. So any card that works for Hero 5 will also work for the Session.
Memory card read/write speeds are determined using Crystal Disk on Windows 10.
Micro SD Memory Card | Read Speeds | Write Speeds | Does It Work? |
Sandisk Extreme Pro 64GB U3 | 99.38 MB/s | 90.33 MB/s | Hero6 Only |
Sandisk Extreme Plus 64GB U3 | 99.45 MB/s | 89.85 MB/s | Yes |
Sandisk Extreme 64GB U3 | 99.49 MB/s | 70.29 MB/s | Yes |
Sandisk Ultra C10 – Old Version U1 | 47.69 MB/s | 36.23 MB/s | No |
Sandisk Ultra C10 – New Version | 99.46 MB/s | 79.64 MB/s | Maybe |
Lexar 1000x 64GB U3 UHS-II | 151.7 MB/s | 53.18 MB/s | Yes |
Lexar 633x 64GB U1 | 96.89 MB/s | 33.29 MB/s | Yes |
Lexar 300x 64GB U1 | 47.37 MB/s | 31.17 MB/s | Yes |
Transcend Ultimate 633x 64GB U3 | 96.67 MB/s | 79.62 MB/s | Yes |
Transcend Premium 400x 64GB U1 | 96.87 MB/s | 32.58 MB/s | Maybe |
Transcend Premium 300x 64GB U1 | 96.88 MB/s | 33.29 MB/s | Maybe |
Transcend High Endurance | 22.88 MB/s | 21.84 MB/s | Maybe |
PNY Pro Elite 64GB U3 | 98.44 MB/s | 64.43 MB/s | Yes |
PNY Elite U1 | 96.88 MB/s | 41.18 MB/s | Yes |
Samsung Pro+ 64GB U3 | 97.72 MB/s | 87.23 MB/s | Yes |
Samsung Pro 64GB U3 | 97.42 MB/s | 79.51 MB/s | Yes |
Samsung Pro Select 64GB U3 | 97.84 MB/s | 86.80 MB/s | Yes |
Samsung Evo+ 64GB U1 | 96.81 MB/s | 28.31 MB/s | Maybe |
Samsung Evo Select 64GB U1 | 97.65 MB/s | 29.52 MB/s | Maybe |
Samsung Evo 64GB U1 | 47.65 MB/s | 26.48 MB/s | Maybe |
Patriot 64GB U1 | 82.76 MB/s | 14.92 MB/s | No |
Netac Pro 64GB U3 | 77.70 MB/s | 49.70 MB/s | Yes |
It seems firmware 1.55 fixed some issues with some of these cards. For example, the PNY Pro Elite 64GB U3 memory card works now. It didn’t work with the previous firmware.
The only card that continues to cause problems is the PNY Pro 64GB U3. I’m sure if I bought this card again it would work, these things just happen, especially with brands like PNY. They caused a lot of problems for Sony shooters back when I used to recommend them in Sony cameras. So I no longer recommend PNY.
Also, avoid the Sandisk Ultra – Old Version. The card ran very hot and its performance when testing was all over the place.
There is also Patriot and Netac Pro. I don’t know much about these brands so I wouldn’t trust them either.
If there is a great sale, you can always buy them to see if they work. Just make sure to test them out before going on your great adventure.
The only brands that have never given me problems in my years of doing memory card speed tests are, Sandisk, Lexar, Kingston, and Samsung. Transcend cards have given me some problems in Sony cameras but usually, they are also very good and they make some nice cards.
I have a 16GB Kingston card that I’ve tested and worked fine, but I didn’t have time to order a 64GB card before leaving town for a month. I’ll update you when I get back.
So far in the Hero5, the Sandisk Extreme Pro card gave me corrupt RAW photos once, but it works fine in the Hero6.
I’m still testing more memory cards in the Hero6, but so far it looks like the new image processor is doing them a lot of favors.
Share your experience in the comments and I’ll post it here.
The GoPro Hero 4, the Session, and newer, all support cards up to 128GB.
*GoPro Hero6 Record Times will be slightly different because the Hero6 has a higher bitrate. I’ll update you as soon as I can calculate them.
GoPro Hero 5 Record time will vary on the format you’re shooting along with the frame rate since it all affects the bit rate.
Time is listed in minutes. ‘–‘ means the same as above.
Format | Frame Rate | Bitrate | 16GB | 32GB | 64GB | 128GB | 256GB |
4K | 30 / 25 / 24 | 60 Mbps | 35.56 | 71.11 | 142.22 | 284.44 | 568.89 |
4k Superview | 24 | 60 Mbps | — | — | — | — | — |
2.7k | 60 / 50 / 48 | 60 Mbps | — | — | — | — | — |
2.7k Superview Protune | 30 / 25 | 60 Mbps | — | — | — | — | — |
2.7k | 30 / 25 / 24 | 45 Mbps | 47.41 | 94.81 | 189.63 | 379.26 | 758.52 |
2.7k Superview | 30 | 45 Mbps | — | — | — | — | — |
2.7k 4:3 Protune | 30 / 25 | 60 Mbps | 35.56 | 71.11 | 142.22 | 284.44 | 568.89 |
2.7k 4:3 | 30 / 25 | 45 Mbps | 47.41 | 94.81 | 189.63 | 379.26 | 758.52 |
1440 | 80 | 60 Mbps | 35.56 | 71.11 | 142.22 | 284.44 | 568.89 |
1440 Protune | 60 / 50 | 60 Mbps | — | — | — | — | — |
1440 | 60 / 50 | 60 Mbps | — | — | — | — | — |
1440 Protune | 48 / 30 | 45 Mbps | 47.41 | 94.81 | 189.63 | 379.26 | 758.52 |
1440 | 48 / 30 | 30 Mbps | 71.11 | 142.22 | 284.44 | 568.89 | 1,137.78 |
1080 | 120 / 90 | 60 Mbps | 35.56 | 71.11 | 142.22 | 284.44 | 568.89 |
1080 Protune | 24-60 | 45 Mbps | 47.41 | 94.81 | 189.63 | 379.26 | 758.52 |
1080 | 24-60 | 30 Mbps | 71.11 | 142.22 | 284.44 | 568.89 | 1,137.78 |
1080 Superview | 80 | 60 Mbps | 35.56 | 71.11 | 142.22 | 284.44 | 568.89 |
1080 Superview Protune | 24-60 | 45 Mbps | 47.41 | 94.81 | 189.63 | 379.26 | 758.52 |
1080 Superview | 24-60 | 30 Mbps | 71.11 | 142.22 | 284.44 | 568.89 | 1,137.78 |
960 Protune | 50 / 60 / 120 | 45 Mbps | 47.41 | 94.81 | 189.63 | 379.26 | 758.52 |
960 | 50 / 60 / 120 | 30 Mbps | 71.11 | 142.22 | 284.44 | 568.89 | 1,137.78 |
720 | 240 | 60 Mbps | 35.56 | 71.11 | 142.22 | 284.44 | 568.89 |
720 Protune | 50 / 60 / 120 | 45 Mbps | 47.41 | 94.81 | 189.63 | 379.26 | 758.52 |
720 | 50 / 60 / 120 | 30 Mbps | 71.11 | 142.22 | 284.44 | 568.89 | 1,137.78 |
720 Protune | 30 / 25 | 45 Mbps | 47.41 | 94.81 | 189.63 | 379.26 | 758.52 |
720 | 30 / 25 | 20 Mbps | 86.67 | 213.33 | 426.67 | 853.33 | 1,706.67 |
I’ve been shooting quite a bit with my GoPro Hero 5 and although I bring two 64GB cards with me, I’ve yet to need both. I only have two batteries and burn through both before I can get through a single 64GB card. So if you need a bigger card you might want to also consider more batteries.
In the Hero5, Memory card speed doesn’t matter since the camera cannot read or write data faster than about 12MB/s anyway. Unless you’re using the Hero6 which transfers at a max speed of about 60MB/s to a computer.
But in terms of in-camera performance, even the slowest cards on my list can perform well enough to do everything the camera needs. What seems to be more important right now is if GoPro likes certain cards or not. All we can do is report cards that don’t work and continue to update so we can keep a nice list of the best cards to buy.
In the GoPro Hero 6, I’m seeing improved speeds when transferring from the camera to the computer via USB-C. Those popular Samsung EVO cards really aren’t that fast, and you’ll notice it when you compare them to something like a Sandisk Extreme Pro. However, You still don’t need very fast cards in terms of in-camera performance. The camera only needs about 8MB/s to write video and shoot photos.
With read and write speeds the expensive memory cards are usually better, however, the GoPro doesn’t need fast memory cards and it’s not necessary to buy the most expensive cards unless you want to gain a few seconds/minutes when transferring to your computer.
This is a really popular question and there is a correct answer – sort of. The philosophy is that it’s better to buy a few smaller cards than one big card.
That is of course if the smaller card is going to meet your needs. The idea behind this is that if you have your media from a shoot spanned across several cards and one of those cards starts going bad or having issues, it will only corrupt the data contained to that one card. It will also be easier and cheaper to replace it later.
Now from my experience using the GoPro Hero 5, it’s a little more difficult to change out the cards compared to the other cameras since the bottom door is a little difficult to open and usually your camera will be inside some sort of holder. So if you use your camera a lot, you’ll likely fill a 32GB card and have to interrupt a shoot to swap it. In this case, I would recommend a 64GB card which should get you through the day. Check out the GoPro Hero 5 recording times above to also help better answer this question.
If your card gives you any problems at all, don’t hesitate to contact the store you bought it from and try to exchange it. If you do an exchange, try a different card instead of the exact same card. For example, my Sandisk Extreme Pro gives me problems with corrupted files every so often, so instead, I now use the Sandisk Plus and it works fine.
Yes, the SanDisk Ultra memory cards do work well for the GoPro Hero 5. But make sure you buy the new models. They’re easy to find on Amazon by their good reviews. The old models were prone to a lot of issues like inconsistent read and write speeds and mine got very hot.
The GoPro Session and the Hero 5 share the same compatibility of memory cards. The GoPro Hero 6 however has an all-new image processor and will have different requirements completely because of the new H265 codec.
I recently had this issue and it only happens to me after using a 128GB card. It works fine when the memory card if freshly formatted but then quits working when the card starts getting media on it.
If your GoPro is not connected to your Karma Grip or your Karma, meaning the gimbal is not seeing or controlling the camera. Try changing out your memory card to a 32GB or 64GB card and see if that helps. Make sure you format your card in the camera.
It seems the technology in the GoPro Hero5 cameras is unstable. Maybe it’s just the firmware, maybe it needs to be that way to keep it small, but it would be nice to see them improve on this and give the camera a higher data rate throughput. 12MB/s USB transfer speeds is pretty slow and the buffer when taking photos is pretty bad.
Because of this lower data rate of video in all of the GoPro cameras, most memory modern cards are fast enough to work. Some cards might have a better chance of causing corrupt files and I’ll continue to post my findings on this, or you can check the comments where some people are reporting problems with some cards.
If you have any good or bad experiences with cards for your GoPro Hero5, Hero6, Hero Fusion, or Session, let me know and I’ll continue to update this post.
Also, I’ve written my general impressions about the improvements between Hero 5 and Hero 6, so check that out if you want to see how different Hero 6 is.
**This website contains affiliate links. We will earn a small commission on purchases made through these links. Some of the links used in these articles will direct you to Amazon. As an Amazon Associate, I earn from qualifying purchases. |